Product Specs
| Assembled Size | 218(L) x 100(W) x 150(H) cm |
|---|---|
| Carton Size | 221(L) x 94(W) x 52(H) cm |
| N.W. | 219 kg |
| G.W. | 244 kg |
| 20’ / 40’ container | 24 / 48 pcs |
| Max. User Weight | 181 kg / 400 lbs |
| Console Spec | 1. Display: Six LED windows & one large 21×10 rectangular dot matrix red LED |
| Speed Range | 0.8 – 25 kph / 0.5 – 15 mph |
| Suspension System | No Suspension System |
| Roller | 89mm /3.5’’ precision crowned roller to keep the belt centered |
| AC Motor | 2 Continuous HP AC |
| Incline Range | 0~15% incline (1% increment) |
| Deck | Double-side Melamine Laminated 1’’ MDF running deck |
| Running Belt | 4-layer PVC (3.3mm thick) Antistatic Running Belt |
| Handlebar Features | • Soft TPR handgrips for comfortable handling |
| Side Rail | Plastic side rail with non-slip pad strips uses 2-times injection (PVC ) method |
| Frame | Durable Steel Frame for club-quality durability |
| Leveler | Adjustable Floor Levelers |
| Wheels | 4 pcs Transportation Wheels |
| Running Area | 22 (W) x 62 (L) inches / 56 (W) x 158 (L) cm |
| Product Usage Class | Light Commercial, and Home Use Class |






