Product Specs
| Assembled Size | L218 × W100 × H150 cm / L86 x W40 x H60 inches |
|---|---|
| Carton Size | L221 × W94 × H48 cm / L87 x W37 x H18.9 inches |
| Cuft | 35.2 |
| N.W. | 204.5 kg / 445 lbs |
| G.W. | 224 kg / 493 lbs |
| 20’ / 40’ / 40’ HQ Container | 24 / 48 / 60 pcs |
| Max. User Weight | 181 kg / 400 lbs |
| Speed Range | 0.8 – 25 kph / 0.5 – 15 mph |
| Console Spec | 1. Display: Six LED windows & one large 21×10 rectangular dot matrix red LED |
| Motor | 2 Continuous HP AC |
| Roller | 89mm/3.5’’ precision crowned roller to keep the belt centered |
| Incline Range | 0~15% incline (1% increment) |
| Deck | Double-side Melamine Laminated 1’’ MDF running deck |
| Running Belt | 4-layer PVC (3.3mm thick) Anti-static Running Belt |
| Handlebar Features | • Soft TPR handgrips for comfortable handling |
| Side Rail Design | Plastic Rail with non-slip pad strips uses 2-times injection (PVC ) method |
| Frame | Durable Steel Frame for club-quality durability |
| Leveler | Adjustable Floor Levelers |
| Wheels | 4 pcs Transportation Wheels |
| Running Area | 56 (W) x 158 (L) cm / 22 (W) x 62 (L) inches |
| Product Usage Class | Light Commercial, and Home Use Class |





