Product Specs
| Assembled Size | L152 x W62 x H131 cm |
|---|---|
| Carton Size | L145 x W32.5 x H78 cm |
| N.W. | 56 kg |
| G.W. | 62.5 kg |
| Cuft | 11.6 |
| 20’ / 40’ container | 82 / 170 pcs |
| Drive System | New-technology silent Programmable Magnetic Resistance System (operate from the monitor) without interrupting intensity workout |
| Console Specs | • Level Control: 8 resistance levels |
| Stable & Safety Structure Design | • Adjustable Handlebar Direction for Upper Body Cycle and Upper Body Stretch rotation workout |
| 4 features that are different from BM-3256 | Simultaneous Arms and Legs Cycling Movements for Upper, Lower, and Total Body Workouts: |
| Product Usage Class | Light Commercial, and Home Use Series |





