B Series | | A Series |
Console | 15.6’’ iSmart Touch Screen | 10.1’’ iSmart Touch Screen | LED | | Console | LED |
Picture |  |  |  | | Picture |  |
Navigation | Touch Screen | Membrane Buttons | | Category | Commercial, Light-Commercial, and Home Use Series |
Language | English, Chinese, German, Turkish, Spanish, Portuguese, Russian, Arabic | English | | Brake System | Self-Generator System |
Chest Belt | Optional | | Power Supply | Generator |
Wireless Receiver | Included | | Touch Screen | ● |
Resistance Range | 36 levels | 20 levels | | Entertainment Features |
Resistance System | Commercial Generator | | Headphone Jack | Optional |
Power Requirement | 12V 3A Adaptor | Self-Powered | | MP3 player Compatible | Optional |
Number of Programs | 15 | 12 | | Volume Button | Optional |
Program Details | 1 Manual, Fitness Test, Hill, Interval, 1 Define User Program, 3 Goal Programs (Time, Distance, Calories),
3 Target Heart Rate Control (60%, 80%, T.H.R.), 4 Virtual Running Scenes | Manual, Random, Interval, Target Heart Rate Control (65%,
85%), Valley, Rolling, Mountain, 4 Define User Programs | | Speakers | Optional |
Display Readouts | Time, Level, RPM, Watts, Calories, Distance, Speed, Pulse, Weight, Age, Mets | Time, Level, RPM, Watts, Calories, Distance, Speed, Pulse, Age | | USB Port for Music & Video | - |
Bookshelf | Included | | Network Capable | - |
Headphone Jack | Included | - | | Resistance Control | Level Control |
USB port | For Personal Music & Video Entertainment, Software Updated | - | | Resistance Level | 20 Level |
Speaker | Included | - | | Heart Rate Monitor |
Internet Connectivity | Wireless or Wired Connectivity | - | | Wireless Receiver | ● |
Console Apps | Youtube, Chrome, Facebook, Twitter, Instagram, Flickr | - | | Chest Belt | Optional |
| | | | | Power Saving Default | 1 Minute |
| | | | | Number of Programs | 12 |
| | | | | Program Details | Manual, Random, Interval, Target, Heart Rate Control (65%, 85%), Valley, Rolling, Mountain, 4 Define User Programs. |
| | | | | Console Readouts |
| | | | | Quick Start | ● |
| | | | | Time | ● |
| | | | | Distance | ● |
| | | | | RPM | ● |
| | | | | Speed | ● |
| | | | | Level | ● |
| | | | | Calories | ● |
| | | | | Pulse | ● |
| | | | | Watts | ● |
| | | | | Watt/Speed Ratio | Elliptical: 45 ~ 300 WATT / Speed Ratio: 1:15.2
Bike: 40 ~ 350 WATT / Speed Ratio: 1:12.3
Climber 766X / 866X: 90 ~ 400 WATT / Speed Ratio: 1:17.3
Climber 763X / 863X: 55 ~ 300 WATT/ Speed Ratio: 1:17.3 |